<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metue.com &#187; Gaming</title>
	<atom:link href="http://metue.com/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://metue.com</link>
	<description>The Business of Media Entertainment and Technology</description>
	<lastBuildDate>Thu, 28 Oct 2010 07:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M&amp;A Recap: Zynga and Google Make Buys</title>
		<link>http://metue.com/06-03-2010/ma-recap-zynga-and-google-make-buys/</link>
		<comments>http://metue.com/06-03-2010/ma-recap-zynga-and-google-make-buys/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:45:49 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[M&A Report]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[challenge games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[invite media]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2520</guid>
		<description><![CDATA[Social gamer Zynga grabbed a lot of press lately.&#160; First the company re-upped with Facebook.&#160; Next it doubled down with  Yahoo.&#160;&#160; Now the company is expanding its  development operations with the purchase of Austin based Challenge Games.&#160; Challenge, which developed games like  Warstorm and Ponzi was backed by Sequoia Capital and Globespan.
In [...]]]></description>
		<wfw:commentRss>http://metue.com/06-03-2010/ma-recap-zynga-and-google-make-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Hooks Yahoo</title>
		<link>http://metue.com/05-26-2010/zynga-hooks-yahoo/</link>
		<comments>http://metue.com/05-26-2010/zynga-hooks-yahoo/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:24:23 +0000</pubDate>
		<dc:creator>Lee Freeman</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2489</guid>
		<description><![CDATA[Last week Facebook and Zynga resolved their differences and signed a five year deal to expand their partnership. This week, Zynga made sure it won&#8217;t be solely dependent on Facebook&#8217;s audience to power its social games.

Wednesday, Zynga announced it will be expanding its user-base in a new deal struck with Yahoo. Financial terms and specific [...]]]></description>
		<wfw:commentRss>http://metue.com/05-26-2010/zynga-hooks-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Zynga Mend the Fence on Farmville</title>
		<link>http://metue.com/05-18-2010/facebook-and-zynga-mend-the-fence-on-farmville/</link>
		<comments>http://metue.com/05-18-2010/facebook-and-zynga-mend-the-fence-on-farmville/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:52:57 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2460</guid>
		<description><![CDATA[In recent days, multiple reports claimed wildly popular &#160;social gamer Zynga was locked in a high stakes game of  chicken with Facebook over the social network&#8217;s planned virtual currency,  Facebook Credits.&#160; Even with the two  companies&#8217; obvious needs for each other &#8211; seven of Facebook&#8217;s ten most  popular games in April [...]]]></description>
		<wfw:commentRss>http://metue.com/05-18-2010/facebook-and-zynga-mend-the-fence-on-farmville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward: Interactive Entertainment&#8217;s Next Generation?</title>
		<link>http://metue.com/10-16-2009/video-games-trends-future-looks-predictions/</link>
		<comments>http://metue.com/10-16-2009/video-games-trends-future-looks-predictions/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:56:29 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://metue.com/10-16-2009/video-games-trends-future-looks-predictions/</guid>
		<description><![CDATA[


There is a transformation underway in the world of video  games.&#160; Fueled by changing technology and  the opportunity to evolve outdated business models everything from who plays,  to what they play, to how they play it, are in states of transition.
For the analyst, the executive, entrepreneurs or for simply  curious fans, [...]]]></description>
		<wfw:commentRss>http://metue.com/10-16-2009/video-games-trends-future-looks-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Report: OnLive Closes Large Series C</title>
		<link>http://metue.com/09-30-2009/onlive-series-c/</link>
		<comments>http://metue.com/09-30-2009/onlive-series-c/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:31:21 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Venture Financings]]></category>

		<guid isPermaLink="false">http://metue.com/09-30-2009/onlive-series-c/</guid>
		<description><![CDATA[Twitter is not the only company drawing massive investor speculation.&#160;&#160; Gaming startup OnLive announced Tuesday (9/29) that investors  including Warner Brothers, Autodesk and AT&#38;T Media Holdings had all jumped  in to fund a substantial Series C financing.
Details weren&#8217;t disclosed but CEO Steve Perlman said on the  company&#8217;s blog that the round was [...]]]></description>
		<wfw:commentRss>http://metue.com/09-30-2009/onlive-series-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Adds Gaming Talent with Purchase of Wideload</title>
		<link>http://metue.com/09-08-2009/disney-interactive-wideload/</link>
		<comments>http://metue.com/09-08-2009/disney-interactive-wideload/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:06:03 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[M&A Report]]></category>

		<guid isPermaLink="false">http://metue.com/09-08-2009/disney-interactive-wideload/</guid>
		<description><![CDATA[
Mickey is looking for some new ideas and the talent to  develop them.&#160; He&#8217;s not scared to pay to  get either.
Just about a week after shelling out $4b to buy Marvel Entertainment,  Disney&#8217;s dug into its acquisition coffers again, this time to snag little known  game developer Wideload Games.
In a press [...]]]></description>
		<wfw:commentRss>http://metue.com/09-08-2009/disney-interactive-wideload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earnings Watch: Nintendo and Sony Falter</title>
		<link>http://metue.com/07-30-2009/sony-nintendo-earnings-struggle/</link>
		<comments>http://metue.com/07-30-2009/sony-nintendo-earnings-struggle/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 00:38:36 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-30-2009/sony-nintendo-earnings-struggle/</guid>
		<description><![CDATA[Sony and Nintendo have generally been moving in  different directions, one finding success while the other floundered and restructured.&#160; &#160;Heading  into the current quarter, with consumer spending weak and a strong Yen  threatening margins, there were hints that might be changing (at least for the very near term). 
Earnings results in, it [...]]]></description>
		<wfw:commentRss>http://metue.com/07-30-2009/sony-nintendo-earnings-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THQ Fights to Strong First Quarter</title>
		<link>http://metue.com/07-28-2009/thq-q1-earnings/</link>
		<comments>http://metue.com/07-28-2009/thq-q1-earnings/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:19:39 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-28-2009/thq-q1-earnings/</guid>
		<description><![CDATA[THQ is a company still at  work turning itself around but the waypoints along the trail show its  clearly making progress and moving in the right direction.&#160;&#160; A day after winning  an arbitration ruling over Jakks Pacific, the Agoura Hills game developer  reported a record setting first quarter. 
For the three [...]]]></description>
		<wfw:commentRss>http://metue.com/07-28-2009/thq-q1-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

