<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metue.com &#187; Miscellaneous</title>
	<atom:link href="http://metue.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://metue.com</link>
	<description>The Business of Media Entertainment and Technology</description>
	<lastBuildDate>Thu, 28 Oct 2010 07:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Showcases Amazing Rollable Screen</title>
		<link>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/</link>
		<comments>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:04:15 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion & Analysis]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2495</guid>
		<description><![CDATA[From WiFi to Bluetooth, mobile technologies have begun to  shift where we consume information and entertainment.&#160; Touchscreens and voice automation have similarly  begun  to shift how we interact with it.&#160; In the  coming years, changing display technologies will likely have a similar effect  on where and what we see.
Case in [...]]]></description>
		<wfw:commentRss>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Reorganize Entertainment and Devices</title>
		<link>http://metue.com/05-27-2010/microsoft-to-reorganize-entertainment-and-devices/</link>
		<comments>http://metue.com/05-27-2010/microsoft-to-reorganize-entertainment-and-devices/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:30:33 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music Online]]></category>
		<category><![CDATA[Opinion & Analysis]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2500</guid>
		<description><![CDATA[Confirming reports circulating for several days, Microsoft  announced a substantial plan to reorganize its Entertainment and Devices  division.&#160;&#160;&#160; Timed to coincide with the  fall departure of retiring group head Robbie Back, Microsoft CEO Steve Ballmer  will take over the division starting July 1.

The heads of the company&#8217;s Xbox, mobile software and [...]]]></description>
		<wfw:commentRss>http://metue.com/05-27-2010/microsoft-to-reorganize-entertainment-and-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Sourced Knowledge: Netflix Prize Won?</title>
		<link>http://metue.com/06-29-2009/netflix-prize-won-business-intelligence/</link>
		<comments>http://metue.com/06-29-2009/netflix-prize-won-business-intelligence/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:51:13 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://metue.com/06-29-2009/netflix-prize-won-business-intelligence/</guid>
		<description><![CDATA[Log in to Netflix and rate a movie you watched on a scale of  one to five and Netflix&#8217; computers will try to suggest other titles you&#8217;re likely  to rank the same way.&#160; This algorithmic pairing  process has been marketed as a key differentiator between Netflix movie rental  service and that [...]]]></description>
		<wfw:commentRss>http://metue.com/06-29-2009/netflix-prize-won-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers: Stats Survey Snapshots</title>
		<link>http://metue.com/05-18-2009/numbers-statistics-media-entertainment-tech/</link>
		<comments>http://metue.com/05-18-2009/numbers-statistics-media-entertainment-tech/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:40:59 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://metue.com/05-18-2009/numbers-statistics-media-entertainment-tech/</guid>
		<description><![CDATA[They can be true or corrupted.&#160; You can churn them, burn them or turn  them.&#160; You can manipulate them up or  down.&#160; Numbers can be twisted to tell any  story or support most any bias.&#160;&#160; As an  old saying goes, &#8220;facts are stubborn but statistics are pliable.&#8221;&#160; But even that considered, [...]]]></description>
		<wfw:commentRss>http://metue.com/05-18-2009/numbers-statistics-media-entertainment-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing Report: More Changes at MySpace, New Chip Specialist at Apple</title>
		<link>http://metue.com/04-27-2009/staffing-report-myspace-executives-apple-drebin/</link>
		<comments>http://metue.com/04-27-2009/staffing-report-myspace-executives-apple-drebin/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 04:40:02 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metue.com/04-27-2009/staffing-report-myspace-executives-apple-drebin/</guid>
		<description><![CDATA[Last week, new News Corp digital chief Jon Miller began  reassigning offices at MySpace.&#160;  Founder Chris DeWolfe was out, and former Facebook Chief Revenue  Officer Owen Van Natta was in as CEO.
This week, the process continued.&#160; Van Natta started today and more management moves  followed. Tops among the new hires: Mike [...]]]></description>
		<wfw:commentRss>http://metue.com/04-27-2009/staffing-report-myspace-executives-apple-drebin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Quantifies 2008 Ad Spending Decline</title>
		<link>http://metue.com/03-13-2009/nielsen-2008-ad-spending-number-data/</link>
		<comments>http://metue.com/03-13-2009/nielsen-2008-ad-spending-number-data/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:13:39 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://metue.com/03-13-2009/nielsen-2008-ad-spending-number-data/</guid>
		<description><![CDATA[The overall ad industry was off in 2008. There&#8217;s no surprise  there. With banks and &#8220;big auto&#8221; in trouble, there were fewer dollars passed  around.&#160; New data from Nielsen released Friday quantified the extent of the decline.&#160; According to the preliminary data from Nielsen Monitor  Plus,  2008&#160; US ad spending was [...]]]></description>
		<wfw:commentRss>http://metue.com/03-13-2009/nielsen-2008-ad-spending-number-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit City to Liquidate</title>
		<link>http://metue.com/01-16-2009/circuit-city-liquidating-bankrupt/</link>
		<comments>http://metue.com/01-16-2009/circuit-city-liquidating-bankrupt/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:23:23 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal Briefs]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metue.com/01-16-2009/circuit-city-liquidating-bankrupt/</guid>
		<description><![CDATA[It&#8217;s hasta la vista for beleaguered electronics giant Circuit City.&#160;  The 60 year old company, which declared  bankruptcy in November, was unable to agree to terms with a buyer in time  to meet a Friday deadline.&#160; Rather than  seeking an extension, that likely would have only briefly prolonged life, the  [...]]]></description>
		<wfw:commentRss>http://metue.com/01-16-2009/circuit-city-liquidating-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://metue.com/01-01-2009/famous-faces-2008-deceased-mosaic/</link>
		<comments>http://metue.com/01-01-2009/famous-faces-2008-deceased-mosaic/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:01:36 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://metue.com/01-01-2009/famous-faces-2008-deceased-mosaic/</guid>
		<description><![CDATA[Happy New Year!
After a short break, Metue will be back on January 2nd, 2009 with fresh content and new material. 
Until then,  in tribute, we offer this visual look back on some of the famous faces &#8211; from Paul Newman to George Carlin to Tim Russert &#8211; who passed away in 2008.
click to enlarge

This [...]]]></description>
		<wfw:commentRss>http://metue.com/01-01-2009/famous-faces-2008-deceased-mosaic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

