<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metue.com &#187; TV &amp; Film</title>
	<atom:link href="http://metue.com/category/tv-video-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://metue.com</link>
	<description>The Business of Media Entertainment and Technology</description>
	<lastBuildDate>Thu, 28 Oct 2010 07:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hulu Subscription Rumors Pick Up Pace</title>
		<link>http://metue.com/06-08-2010/hulu-subscription-rumors-pick-up-pace/</link>
		<comments>http://metue.com/06-08-2010/hulu-subscription-rumors-pick-up-pace/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:30:44 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[subscription]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2529</guid>
		<description><![CDATA[
Hulu, the web video powerhouse jointly owned by News Corp  (Fox), GE (NBC/Universal) and Disney (ABC) brought in an estimated $100m in ad  revenue last year.&#160; Rumor has it that&#8217;s  not enough and the company will look to a subscription service to push its revenues  higher.
According to a Reuters report citing [...]]]></description>
		<wfw:commentRss>http://metue.com/06-08-2010/hulu-subscription-rumors-pick-up-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox Looking at Blu-Ray, Trending Up</title>
		<link>http://metue.com/06-04-2010/redbox-looking-at-blu-ray-trending-up/</link>
		<comments>http://metue.com/06-04-2010/redbox-looking-at-blu-ray-trending-up/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:55:19 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2523</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://metue.com/06-04-2010/redbox-looking-at-blu-ray-trending-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Solutions Buying DivX</title>
		<link>http://metue.com/06-02-2010/sonic-solutions-buying-divx/</link>
		<comments>http://metue.com/06-02-2010/sonic-solutions-buying-divx/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:27:55 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2453</guid>
		<description><![CDATA[In a deal aimed squarely at the evolution of Internet video  infrastructure, Novato based <a href="http://www.sonic.com/" target="_blank">Sonic Solutions</a> (NASDAQ: SNIC) said Wednesday that is has signed a definitive agreement to  acquire video compression specialist, DivX (NASDAQ: DIVX) for $323m in cash and  stock.]]></description>
		<wfw:commentRss>http://metue.com/06-02-2010/sonic-solutions-buying-divx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel WiDi Video Technology Gets More Support</title>
		<link>http://metue.com/06-01-2010/intel-widi-video-technology-gets-more-support/</link>
		<comments>http://metue.com/06-01-2010/intel-widi-video-technology-gets-more-support/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:58:39 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Opinion & Analysis]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WiDi]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2513</guid>
		<description><![CDATA[There is a lot of video content online but watching it on  your television remains a hit or miss affair.&#160;  The market is fragmented as best so what you get depends on your  specific hardware and the vendor partnerships that go with it.&#160; With one TV (or connected Blu-ray player) you  [...]]]></description>
		<wfw:commentRss>http://metue.com/06-01-2010/intel-widi-video-technology-gets-more-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applevine: Apple TV Getting a Refresh?</title>
		<link>http://metue.com/05-28-2010/applevine-apple-tv-getting-a-refresh/</link>
		<comments>http://metue.com/05-28-2010/applevine-apple-tv-getting-a-refresh/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:52:35 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Applevine]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV & Film]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2503</guid>
		<description><![CDATA[Apple has grabbed a solid piece of almost every digital  media market its entered, every market but one.&#160;&#160; Apple TV has never been much more than a  sideshow.&#160; In nearly three years on the  market, the device aimed at bridging the digital divide of the living room &#8211;  the elusive TV [...]]]></description>
		<wfw:commentRss>http://metue.com/05-28-2010/applevine-apple-tv-getting-a-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Showcases Amazing Rollable Screen</title>
		<link>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/</link>
		<comments>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:04:15 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion & Analysis]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://metue.com/?p=2495</guid>
		<description><![CDATA[From WiFi to Bluetooth, mobile technologies have begun to  shift where we consume information and entertainment.&#160; Touchscreens and voice automation have similarly  begun  to shift how we interact with it.&#160; In the  coming years, changing display technologies will likely have a similar effect  on where and what we see.
Case in [...]]]></description>
		<wfw:commentRss>http://metue.com/05-27-2010/sony-showcases-amazing-rollable-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom Q3: A Quick Look</title>
		<link>http://metue.com/11-03-2009/viacom-q3-earnings/</link>
		<comments>http://metue.com/11-03-2009/viacom-q3-earnings/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:19:39 +0000</pubDate>
		<dc:creator>Lee Freeman</dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://metue.com/11-03-2009/viacom-q3-earnings/</guid>
		<description><![CDATA[When corporate earnings reports come in clusters there is  often a macro tone about industry that echoes in the details like a PR reps  list of talking points.&#160; In Viacom&#8217;s  third quarter earnings there were references to &#8220;financial discipline&#8221; and &#8220;renewed  optimism.&#8221;&#160; There were hints of a  cautious recovery in [...]]]></description>
		<wfw:commentRss>http://metue.com/11-03-2009/viacom-q3-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers: Web Video Demand Accelerated in August</title>
		<link>http://metue.com/09-29-2009/comscore-video-usage-data-august/</link>
		<comments>http://metue.com/09-29-2009/comscore-video-usage-data-august/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 00:26:10 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://metue.com/09-29-2009/comscore-video-usage-data-august/</guid>
		<description><![CDATA[Web enabled TV&#8217;s are becoming more common and eventually,  they or some comparable TV to Internet bridge technology, will be the  norm.&#160; In the interim, though, consumers  don&#8217;t seem to have any hesitation when it comes to satisfying their video  cravings through today&#8217;s distribution platforms.
On September 28th, comScore Video Metrix released [...]]]></description>
		<wfw:commentRss>http://metue.com/09-29-2009/comscore-video-usage-data-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

