<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Metue.com</title>
	<atom:link href="http://metue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metue.com</link>
	<description>The Business of Media Entertainment and Technology</description>
	<lastBuildDate>Tue, 20 Oct 2009 20:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on App Store Passes 2 Billion Mark by Twitted by AppleNewsies</title>
		<link>http://metue.com/09-28-2009/app-store-2-billion-downloads-analysis/comment-page-1/#comment-92373</link>
		<dc:creator>Twitted by AppleNewsies</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/09-28-2009/app-store-2-billion-downloads-analysis/#comment-92373</guid>
		<description>[...] This post was Twitted by AppleNewsies [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by AppleNewsies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E3: Beatles Rock Band Details Out, and GH5 Band List too by AJ</title>
		<link>http://metue.com/06-01-2009/e3-microsoft-harmonix-beatles-rock-band-songs-gh5/comment-page-1/#comment-64886</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/06-01-2009/e3-microsoft-harmonix-beatles-rock-band-songs-gh5/#comment-64886</guid>
		<description>they better put smells like teen spirit or come as you  are in gh5!!!</description>
		<content:encoded><![CDATA[<p>they better put smells like teen spirit or come as you  are in gh5!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling Apple iTunes and App Store EPS Potential by nogutsnoglory studios &#187; War of the Worlds</title>
		<link>http://metue.com/08-12-2008/app-store-itunes-quarterly-eps-model-contribution/comment-page-1/#comment-63764</link>
		<dc:creator>nogutsnoglory studios &#187; War of the Worlds</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/08-12-2008/app-store-itunes-quarterly-eps-model-contribution/#comment-63764</guid>
		<description>[...] industry. After all, Apple&#8217;s iTunes is selling around 60,000,000 tracks per month, and doing $3+ billion worth of annual business. $57 million is equivalent to having a chain of 30 bricks-and-mortar stores doing $2 million each [...]</description>
		<content:encoded><![CDATA[<p>[...] industry. After all, Apple&#8217;s iTunes is selling around 60,000,000 tracks per month, and doing $3+ billion worth of annual business. $57 million is equivalent to having a chain of 30 bricks-and-mortar stores doing $2 million each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beatles Rock Band: New Information Released by Robert Rosen</title>
		<link>http://metue.com/03-05-2009/beatles-rock-band-game-details-launch-date-price-emerge/comment-page-1/#comment-34707</link>
		<dc:creator>Robert Rosen</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/03-05-2009/beatles-rock-band-game-details-launch-date-price-emerge/#comment-34707</guid>
		<description>Good story and thanks for the plug. It&#039;s always appreciated. In the 9 years since &quot;Nowhere Man&quot; was published I&#039;ve lost count of the number of people who&#039;ve told me that their favorite chapter is the one about numerology, &quot;The Book of Numbers.&quot; This is obviously a topic of intense fascination that now appears to be driving the decision-making process at the upper echelons of corporate America. 

Robert Rosen
NYC</description>
		<content:encoded><![CDATA[<p>Good story and thanks for the plug. It&#8217;s always appreciated. In the 9 years since &#8220;Nowhere Man&#8221; was published I&#8217;ve lost count of the number of people who&#8217;ve told me that their favorite chapter is the one about numerology, &#8220;The Book of Numbers.&#8221; This is obviously a topic of intense fascination that now appears to be driving the decision-making process at the upper echelons of corporate America. </p>
<p>Robert Rosen<br />
NYC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blockbuster to Try Mail Order Game Rentals by Emmet Varvel</title>
		<link>http://metue.com/02-11-2009/blockbuster-pilot-mail-order-game-rental/comment-page-1/#comment-31631</link>
		<dc:creator>Emmet Varvel</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/02-11-2009/blockbuster-pilot-mail-order-game-rental/#comment-31631</guid>
		<description>Agreed Davis, or how about just comparing Sept. 2007 to Sept. 2008 with the understanding there was an election, olympics, and economic collapse.  

In addition to possibly having sold stores.....they certainly closed down hundreds from that same twelve month period.</description>
		<content:encoded><![CDATA[<p>Agreed Davis, or how about just comparing Sept. 2007 to Sept. 2008 with the understanding there was an election, olympics, and economic collapse.  </p>
<p>In addition to possibly having sold stores&#8230;..they certainly closed down hundreds from that same twelve month period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blockbuster to Try Mail Order Game Rentals by Davis Freeberg</title>
		<link>http://metue.com/02-11-2009/blockbuster-pilot-mail-order-game-rental/comment-page-1/#comment-31541</link>
		<dc:creator>Davis Freeberg</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/02-11-2009/blockbuster-pilot-mail-order-game-rental/#comment-31541</guid>
		<description>Off the top of my head, I don&#039;t remember when it happened, but I know that in the last two years, Blockbuster sold off their video game stores to raise cash.  This would likely explain the decline in game rentals if it happened in the last year.</description>
		<content:encoded><![CDATA[<p>Off the top of my head, I don&#8217;t remember when it happened, but I know that in the last two years, Blockbuster sold off their video game stores to raise cash.  This would likely explain the decline in game rentals if it happened in the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smartphones Still Selling? iPhones already at 10m in 2008? by Juliet</title>
		<link>http://metue.com/10-06-2008/iphone-10-million-projection-smartphone-storm-data-survey/comment-page-1/#comment-24963</link>
		<dc:creator>Juliet</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/10-06-2008/iphone-10-million-projection-smartphone-storm-data-survey/#comment-24963</guid>
		<description>My first encounter with a Google spreadsheet... Interesting... I have heard of them, just never had the privilege of seeing one.  

Thanks....

J-</description>
		<content:encoded><![CDATA[<p>My first encounter with a Google spreadsheet&#8230; Interesting&#8230; I have heard of them, just never had the privilege of seeing one.  </p>
<p>Thanks&#8230;.</p>
<p>J-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash for Huffington Post by Juliet</title>
		<link>http://metue.com/12-02-2008/huffington-post-series-c/comment-page-1/#comment-24633</link>
		<dc:creator>Juliet</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://metue.com/12-02-2008/huffington-post-series-c/#comment-24633</guid>
		<description>Kudo&#039;s to Huffington Post if they pull off financing of this magnitude in these turbulent times...</description>
		<content:encoded><![CDATA[<p>Kudo&#8217;s to Huffington Post if they pull off financing of this magnitude in these turbulent times&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

