<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Metue.com</title>
	<link>http://metue.com</link>
	<description>Media Entertainment and Technology Convergence</description>
	<pubDate>Sat, 19 Jul 2008 02:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Inside Game Sales: June NPD Data Review</title>
		<link>http://metue.com/07-18-2008/june-npd-retail-gaming-data-review/</link>
		<comments>http://metue.com/07-18-2008/june-npd-retail-gaming-data-review/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:28:23 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-18-2008/june-npd-retail-gaming-data-review/</guid>
		<description><![CDATA[No matter where the economy seems to go, no matter how high  gas prices, or how poor home sales, no matter how much consumers are watching  expenses,  there seems to be little to no impact on the video game industry&#8217;s  continued run.&#160;&#160;&#160; That was apparent at  the E3 conference earlier [...]]]></description>
		<wfw:commentRss>http://metue.com/07-18-2008/june-npd-retail-gaming-data-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Q2 Earnings: A Cloud but No Storm</title>
		<link>http://metue.com/07-17-2008/google-q2-2008-earnings-review/</link>
		<comments>http://metue.com/07-17-2008/google-q2-2008-earnings-review/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:48:14 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Internet/New Media]]></category>

		<guid isPermaLink="false">http://metue.com/07-17-2008/google-q2-2008-earnings-review/</guid>
		<description><![CDATA[Intel kicked off the technology earnings season with positive  surprises earlier this week but Thursday, the keg seemed to run dry early at  the party and things turned  grim. &#160;Google and Microsoft both released earnings  and neither company satisfied the appetites of a nervous market.&#160;&#160; The initial reaction was to buckle [...]]]></description>
		<wfw:commentRss>http://metue.com/07-17-2008/google-q2-2008-earnings-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon on Demand: New Video Service Enters Beta</title>
		<link>http://metue.com/07-17-2008/amazon-on-demand-video-streaming-service-beta/</link>
		<comments>http://metue.com/07-17-2008/amazon-on-demand-video-streaming-service-beta/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:13:46 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Moving Pictures]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Internet/New Media]]></category>

		<guid isPermaLink="false">http://metue.com/07-17-2008/amazon-on-demand-video-streaming-service-beta/</guid>
		<description><![CDATA[Everyone&#8217;s doing it.&#160;  It&#8217;s the new, old thing.&#160; There&#8217;s  Apple and Microsoft, Netflix and Amazon, there&#8217;s TiVo, Roku, Sony, Sezmi (formerly Building B), Vudu and more.&#160;&#160;&#160; They&#8217;re all bringing some form of video  on-demand services over the Internet; rentals and purchases, some even free.&#160; It&#8217;s the promise of TV and movies as [...]]]></description>
		<wfw:commentRss>http://metue.com/07-17-2008/amazon-on-demand-video-streaming-service-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from E3: Gaming Convention Recap Part 2 of 2</title>
		<link>http://metue.com/07-16-2008/inside-e3-game-convention-press-recap-part-2-microsft-ea-taketwo-konami/</link>
		<comments>http://metue.com/07-16-2008/inside-e3-game-convention-press-recap-part-2-microsft-ea-taketwo-konami/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:11:42 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-16-2008/inside-e3-game-convention-press-recap-part-2-microsft-ea-taketwo-konami/</guid>
		<description><![CDATA[Yesterday, in Part  1 of Metue coverage of the E3 gaming convention we highlighted some of the  new products and software revealed by Nintendo, Sony, Harmonix, Atari and  Disney.&#160; Here, in Part 2, are summaries of  what&#8217;s in the works at Microsoft, Electronic Arts, Konami, Take Two and  Activision Blizzard.
MICROSOFT
 [...]]]></description>
		<wfw:commentRss>http://metue.com/07-16-2008/inside-e3-game-convention-press-recap-part-2-microsft-ea-taketwo-konami/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from E3: Gaming Convention Press Recap Part 1</title>
		<link>http://metue.com/07-15-2008/inside-e3-game-convention-press-recap-part-1-rock-band-setlist/</link>
		<comments>http://metue.com/07-15-2008/inside-e3-game-convention-press-recap-part-1-rock-band-setlist/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:13:42 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-15-2008/inside-e3-game-convention-press-recap-part-1-rock-band-setlist/</guid>
		<description><![CDATA[For 14 years, gamers and game makers have flocked to Southern California to browse the booths and presentations at the E3 video game convention. Last year, however, members of the Entertainment Software Associate voted to change the format.  The public was excluded.  Now about 5,000 retailers, analysts, press and industry representatives are invited to attend. The smaller scale has turned the event into what amounts, largely, to a media showcase. Here are some of the highlights from this years show.]]></description>
		<wfw:commentRss>http://metue.com/07-15-2008/inside-e3-game-convention-press-recap-part-1-rock-band-setlist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>War of Words Continues: More Yahoo Microsoft Icahn Banter</title>
		<link>http://metue.com/07-14-2008/microsoft-yahoo-icahn-war-in-the-press/</link>
		<comments>http://metue.com/07-14-2008/microsoft-yahoo-icahn-war-in-the-press/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:16:53 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[M&amp;A Report]]></category>

		<category><![CDATA[Internet/New Media]]></category>

		<guid isPermaLink="false">http://metue.com/07-14-2008/microsoft-yahoo-icahn-war-in-the-press/</guid>
		<description><![CDATA[Midway  into the month, the July award for best corporate use of the media has been  locked up. In a rare tie, the trophy goes jointly to Microsoft and Carl Icahn.&#160;&#160; Together, working with press releases,  public letters and carefully worded position statements, the two have  effectively served their dual purpose [...]]]></description>
		<wfw:commentRss>http://metue.com/07-14-2008/microsoft-yahoo-icahn-war-in-the-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix through Xbox 360: Another PC to TV Bridge</title>
		<link>http://metue.com/07-14-2008/microsoft-netflix-partner-watch-now-xbox-live/</link>
		<comments>http://metue.com/07-14-2008/microsoft-netflix-partner-watch-now-xbox-live/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:13:44 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[Moving Pictures]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Internet/New Media]]></category>

		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-14-2008/microsoft-netflix-partner-watch-now-xbox-live/</guid>
		<description><![CDATA[Monday, using the E3 gaming convention in LA as a forum, Netflix revealed a plan to bring their Watch Now on-demand video service to Xbox 360 owners]]></description>
		<wfw:commentRss>http://metue.com/07-14-2008/microsoft-netflix-partner-watch-now-xbox-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming Mergers: Week in Review</title>
		<link>http://metue.com/07-11-2008/ubisoft-hybride-activision-vivendi-blizzard-ea-ftc/</link>
		<comments>http://metue.com/07-11-2008/ubisoft-hybride-activision-vivendi-blizzard-ea-ftc/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:21:35 +0000</pubDate>
		<dc:creator>Seth Gilbert</dc:creator>
		
		<category><![CDATA[M&amp;A Report]]></category>

		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://metue.com/07-11-2008/ubisoft-hybride-activision-vivendi-blizzard-ea-ftc/</guid>
		<description><![CDATA[Wrapping up a week where tech news was largely dominated by iPhone related hype, and financial news committed to turbulent markets, three  of the video game industries top ten publishers (and arguably top 5 depending  on the method of ranking) moved ahead with acquisition related activities.&#160; Leading the way, Activision and Vivendi games [...]]]></description>
		<wfw:commentRss>http://metue.com/07-11-2008/ubisoft-hybride-activision-vivendi-blizzard-ea-ftc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
