Please click on the link to navigate back to the home page or use the drop–down menus. To go to the other pages of the Watchlist click on the letters that include the first letter of the company name you are seeking. To re–sort the table, either by category, or alphabetically, click the top of the columns. (Note: this feature may not work in some browsers or with some security browser settings.)
Company | Business Summary | Category |
---|---|---|
Helium | user-created reference materials. aka wikipedia type service | User Generated Content |
Hulu | Video joint venture from NBC Universal and News Corp (Fox) | Net Video |
IGA Worldwide | In-Game Advertising Network | Gaming |
i-Lounge | iPod info. reviews and news | Blogs |
In Three | 3D conversion of 2D Movies | Movie Industry |
i-Stock Photo | Royalty free online stock photo agency acquired by Getty Images 2006 | Publishing |
iFilm | Net Video company bought by Viacom in 2005. It mixes User Generated Content with licensed professional content | Net Video |
Imagi | Hong Kong based digitial animation studio that competes with Pixar and Dreamworks Animation | Movie Industry |
Imagine Communications | Streaming Technology for broadbrand providers | Net Video |
Imeem | One part Social Network for sharing content (Video; music or blog); one part tagging service to track; search or find content; one part embedded widgets to use on other sites | Social Networks |
Industrial Light and Magic | Special Effects company. owned by Lucas Films. | Movie Industry |
Inform | Automated tagging of unstructured content like news sources to make viewing easier | Web 2.0 |
Informa | Market research firm covering entertainment and media industry | Marketing |
iNods | Consumer product review search engine | Search |
Imagine Communications | Streaming video technology for broadband providers | Net Video |
Internet Movie Database | Amazon owned database and content provider for movie industry information | Movie Industry |
Insomniac Games | Burbank based game developer focused on games for Sony consoles. | Gaming |
Inventec | Contract Manufacturer. Assembles iPods | Manufacturing |
Ioda (independent online distribution alliance) | Online music distribution for independent music. Think "middle men" for helping bands reach online vendors and manage rights management. | Net Music |
iVillage | woman focused Web 1.0 Portal acquired by NBC for 600m or so | Content |
Jajah | Marriage of Voip and traditional telephony. (not in scope) | Internet Telephony |
Joost | Peer to peer ad supported Internet Video distribution platform from the founders of Skype. Formerly called Venice Project | Net Video |
JotSpot | colloration tools acquired by Google | Web 2.0 |
Jump TV | subscription based international television content delivery over the net | Net TV |
JumpCut | Net Video editing; hosting and sharing (eg YouTube with more editing tools competitor). Acquired by Yahoo. | Net Video |
Jyve | question and answer exchange service | Content |
K2 Network | Game Developer focused on MMOG games | Gaming |
Kaboodle | social bookmarking/clipping service | Web 2.0 |
Kaneva | sharing site for video. photos. music and even 3d content | Web 2.0 |
Kajeet | Mobile Virtual Network Operator (MVNO) for tweens | Mobile |
Keotag | Meta tag search engine that searches sites like Digg and Reddit | News aggregation |
Krugle | Search engine for computer code and coders | Search |
Kyte.TV | Personalized mobile video streaming | Net Video |
lijit | Social media search | Web 2.0 |
last.fm | peer driven music introduction service. Eg/ personalized Net Radio station | Net Radio |
Leaptag | Automated news gatherer and RSS service | Web 2.0 |
Limelight | web delivery and infrastrucure. MySpace Facebook and Brightcove are clients | Content Delivery Services |
Listal | Social Network | Social Networks |
Live 365 | Free internet radio with thousands of stations | Internet Radio |
Loomia | platform for providing sites with personalized recommendations of products and content | Novelty |
Loopt | social mapping service. uses GPS in cell phones to show where friends are. | Mobile |
Love Film | UK based online DVD Rental | Movie Industry |
Lucas Arts | Game Developing and publishing company from George Lucas and Lucas Films. | Gaming |
Lucas Films | Feature film studio from George Lucas. Owns Indiana Jones. Star Wars franchises. | Movie Industry |
Lucky Duck Productions | Childrens Television Production Company | TV |
Mania TV | live internet TV and user generated video content | Net Video |
Markaboo | social bookmarking/clipping tools | Web 2.0 |
mDialog | Video content formating and upload tools | Net Video |
MediaMaster | Online storage and access for personal music collections | Music Industry |
Media Zone | subscription and pay per view global sports entertainment programming on the net | Net TV |
MediaVast inc. | owner of wireimage and other image related media cotent. Bought by Getty Images | Stock Photo |
Me Dium | Social Browsing Plugins and Tools for Website Discovery | Web 2.0 |
Meevee | developer of personalized video entertainment search. metatag generator and syndication tools for tv content both on PC. TV. DVR and Mobile devices | Search |
Megite | news aggregegator | Web 2.0 |
Metacafe | video portal backed by Benchmark and Accel. | Net Video |
oMixercast | Mashup and sharing tools for digital meda | Web 2.0 |
Mog | Music discovery service and social network | Social Network |
Motion Box | personal video storing and sharing | Net Video |
Movielink | Downloadable professional movies for Rent or purchase | Movie Industry |
Music Nation | American Idol online - an ongoing "get discovered" contest for aspiring musicians who upload videos of their performances | Music Industry |
MySpace | the big-daddy of Social Networks. Owned by News Corp. | Social Networks |
Mystrands | Content recommendation and discovery agent software | Web 2.0 |
Napster | MP3 Music Store | Music Industry |
National Banana | Comedy centric internet video content network | Net Video |
NBC | major television network; owned by GE | Television |
Netflix | online video rentals | Movie Industry |
Netvibes | Rss aggregator and personalized news homepage | Web 2.0 |
Network TEN | Australian TV Broadcaster; notable for plan to offer downloads of prime time programming several days pre-air | Television |
New York Times Co | Publisher of NY Times. Boston Globe - online and print properties | Publishing |
News Corp | Fox. MySpace. etc | Conglomerate |
Nintendo | Game Platform developer and publisher | Gaming |
Not Long | Redirection tool to allow use of shortened URLs | Web 2.0 |
Oberon Games | Maker and publisher of licensed casual games | Gaming |
ODEO | Podcast and MP3 hub from founders of Blogger (Pyra Labs - which was bought by Google). Part of Obvious corp | net music |
Onstream Media | streaming media platform used by 78% of Fortune 100 for broadcasting announcments. also develops Rich Media and content for entertainment industry | streaming |
Orkut | Social Network popular in latin america. Somewhere between Friendster and Linked in - invitations are used to build social groups. Bought by google. | Social Networks |
Otavo | social bookmarking meets search | Web 2.0 |
Overbrook Entertainment | Talent management and production boutique owned by Will Smith | Movie Industry |
Pandora | Semi- personalized Net Radio station | Net Radio |
Panoramio | online photo storage that allows users to share photos and links the images to geographic maps of where they were taken. Think flikr with a slight twist. | Photo Sharing |
Peerflix | Peer to Peer resale of used DVDs | Movie Industry |
Photo Bucket | free video and photo sharing/hosting | Photo Sharing |
Picaboo | Photo book publishing | publishing |
Picasa | Photo organization and sharing (owned by google) | Photo Sharing |
Picnik | Online photo editing software and tools | Photo Sharing |
Pixar | Digital animation software and feature productions. Acquired by Disney | Movie Industry |
Pixel Images | Owner of Stockbyte and Stock disc royalty free image libraries. Aquired by Getty images. | Photo Sharing |
Pixrat | Social bookmarking/clipping service for pictures | Web 2.0 |
Playforsure | Microsofts digital rights management "DRM"" software for the music industry. Used by Napster | Net music |
PluggedIN | Music video website | Net Video |
Plum | social bookmarking/clipping service | Web 2.0 |
Pogo | Casual games site from Electronic Arts | Gaming |
Polling Report | aggregator of polls and surveys | New Media |
Pollstar | Concert industry trade news and statistics | Music Industry |
popURLs | as in: Popular URLs. they aggregate content and links from popular social sites. Think Digg for Flikr. Youtube and elsewhere | Aggregation |
Pump Audio | Content Licensing services for independent musicians. Bought by Getty Images in 2007 | Music Industry |
Pure Video Networks | Web and wireless video content | Net Video |
To navigate back to other pages of the site, please use the drop-down menus, the links at the top of the page or click the following links to return to the homepage or the sitemap